Veteran/50+ Compound Champions: Hereford for 50+ Gents, Bristol II for 50+ Ladies. (2023 and before: 60+ York for Gents, 60+ Hereford for Ladies)
| Year | Archer | Club | Score |
| 2025 | Geoff Tittensor | Chorley Bowmen | 1124 |
| 2024 | Ann Elliott | Bowmen of Pendle & Samlesbury | 1211 |
| 2023 | Ann Elliott | Bowmen of Pendle & Samlesbury | 713 (10 doz) |
| 2022 | Ann Elliott | Bowmen of Pendle & Samlesbury | 1186 |
| 2021 | Ann Elliott | Bowmen of Pendle & Samlesbury | 1218 |
| 2020 | COVID 19 | ||
| 2019 | Geoff Tittensor | Chorley Bowmen | 1128 |
| 2018 | Pete Phillips | Assheton Bowmen | 1182 |
| 2017 | Geoff Tittensor | Chorley Bowmen | 1076 |
| 2016 | Craig Holmes | Bowmen of Pendle & Samlesbury | 1226 |
| 2015 | Pete Phillips | Assheton Bowmen | 1186 |
| 2014 | Pete Phillips | Assheton Bowmen | 1220 |
| 2013 | Pete Phillips | Assheton Bowmen | 1154 |
| 2012 | Geoff Tittensor | Chorley Bowmen | 1104 |
| 2011 | Geoff Tittensor | Chorley Bowmen | 1142 |
| 2010 | Geoff Tittensor | Chorley Bowmen | 1152 |
| 2009 | Geoff Tittensor | Chorley Bowmen | 1122 |
| 2008 | Geoff Tittensor | Chorley Bowmen | 1122 |
| 2007 | A Murphy | Bowmen of Pendle & Samlesbury | 1114 |
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 |